Late Holocene lagoon succession and its response to environmental variations at Yongle atoll, Xisha Islands, South China Sea | |
Chen, Wanli1,2![]() ![]() ![]() ![]() ![]() | |
2021-02-10 | |
Source Publication | GEOLOGICAL JOURNAL
![]() |
ISSN | 0072-1050 |
Pages | 15 |
Abstract | Tropical coral reef lagoons that are characterized by high deposition rates are potentially useful for high-resolution palaeoenvironmental reconstructions. We present the geochemical and accelerator mass spectrometry (AMS) C-14-dating data of a 113-cm gravity core obtained from the Yongle atoll lagoon in the South China Sea. The core record preserves a continuous 1,500-year depositional history of the back-reef lagoon environment, with sedimentation rates varying from 0.55 to 1.55 mm yr(-1) (mean of 0.74 mm yr(-1)). Calcium carbonate (CaCO3) production was calculated based on the sediment accumulation rates and sediment density to be 807 g m(-2) yr(-1). The geochemical records of the studied core displayed a progressively increasing trend of storms over the past 1,500 years. The stable carbon and oxygen isotopes of the lagoon sediment have the potential to record monsoon intensity. The lagoon system of the Yongle atoll appears to have been influenced by minor terrestrial input from 1,500 calendar years before present (cal yr BP) to 500 cal yr BP, and by a strong anthropogenic influence over the past 200 years. |
Keyword | C-14 AMS dating carbonate accumulation rate geochemical composition tropical coral reef lagoon Yongle atoll |
DOI | 10.1002/gj.4089 |
Indexed By | SCI |
Funding Organization | Hainan Provincial Natural Science Foundation of China ; Georesource Bureau of Hainan Province ; National Major Science and Technology Program ; National Natural Science Foundation of China |
Language | 英语 |
Funding Project | Hainan Provincial Natural Science Foundation of China[418QN306] ; Georesource Bureau of Hainan Province[SQ2016KJHZ0027] ; National Major Science and Technology Program[2017ZX05026006] ; National Natural Science Foundation of China[U1701245] ; National Natural Science Foundation of China[41706051] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000616741300001 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.idsse.ac.cn/handle/183446/8500 |
Collection | 深海科学研究部_深海地球物理与资源研究室 |
Corresponding Author | Wu, Shiguo |
Affiliation | 1.Inst Deep Sea Sci & Engn, Lab Marine Geophys & Georesources, Sanya 572000, Peoples R China 2.Univ China Acad Sci, Beijing, Peoples R China 3.Marine Geol Survey Inst Hainan Prov, Key Lab Marine Geol Resources & Evironment Hainan, Haikou, Hainan, Peoples R China 4.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Geol, Qingdao, Peoples R China 5.Harbin Engn Univ, Acoust Sci & Technol Lab, Harbin, Peoples R China 6.Harbin Engn Univ, Coll Underwater Acoust Engn, Harbin, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Wanli,Liu, Gang,Wu, Shiguo,et al. Late Holocene lagoon succession and its response to environmental variations at Yongle atoll, Xisha Islands, South China Sea[J]. GEOLOGICAL JOURNAL,2021:15. |
APA | Chen, Wanli,Liu, Gang,Wu, Shiguo,Ma, Benjun,Gao, Jinwei,&Zhang, Hanyu.(2021).Late Holocene lagoon succession and its response to environmental variations at Yongle atoll, Xisha Islands, South China Sea.GEOLOGICAL JOURNAL,15. |
MLA | Chen, Wanli,et al."Late Holocene lagoon succession and its response to environmental variations at Yongle atoll, Xisha Islands, South China Sea".GEOLOGICAL JOURNAL (2021):15. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment