Characteristics of the Bohai Sea oil spill and its impact on the Bohai Sea ecosystem | |
Guo Jie1,2,3; Liu Xin1,2,3; Xie Qiang4,5![]() | |
2013-07-01 | |
Source Publication | CHINESE SCIENCE BULLETIN
![]() |
Volume | 58Issue:19Pages:2276-2281 |
Abstract | In this paper, ENVISAT ASAR data and the Estuary, Coastal and Ocean Model was used to analyze and compare characteristics of the Bohai Sea oil spill. The oil slicks have spread from the point of the oil spill to the east and north-western Bohai Sea. We make a comparison between the changes caused by the oil spill on the chlorophyll concentration and the sea surface temperature using MODIS data, which can be used to analyze the effect of the oil spill on the Bohai Sea ecosystem. We found that the Bohai Sea oil spill caused abnormal chlorophyll concentration distributions and red tide nearby area of oil spill. |
Subtype | Article |
Keyword | Envisat Asar Modis Oil Spill Chlorophyll Sea Surface Temperature |
WOS Headings | Science & Technology |
DOI | 10.1007/s11434-012-5355-0 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SAR IMAGES ; ALGORITHM |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000321952900003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.idsse.ac.cn/handle/183446/748 |
Collection | 深海科学研究部_海洋环流观测与数值模拟研究室 |
Affiliation | 1.Chinese Acad Sci, Key Lab Coastal Zone Environm Proc, Yantai 264003, Peoples R China 2.Shandong Prov Key Lab Coastal Zone Environm Proc, Yantai 264003, Peoples R China 3.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China 4.Chinese Acad Sci, South China Sea Inst Oceanol, State Key Lab Trop Oceanog, Guangzhou 510301, Guangdong, Peoples R China 5.Chinese Acad Sci, Sanya Inst Deep Sea Sci & Engn, Sanya 572000, Peoples R China |
Recommended Citation GB/T 7714 | Guo Jie,Liu Xin,Xie Qiang. Characteristics of the Bohai Sea oil spill and its impact on the Bohai Sea ecosystem[J]. CHINESE SCIENCE BULLETIN,2013,58(19):2276-2281. |
APA | Guo Jie,Liu Xin,&Xie Qiang.(2013).Characteristics of the Bohai Sea oil spill and its impact on the Bohai Sea ecosystem.CHINESE SCIENCE BULLETIN,58(19),2276-2281. |
MLA | Guo Jie,et al."Characteristics of the Bohai Sea oil spill and its impact on the Bohai Sea ecosystem".CHINESE SCIENCE BULLETIN 58.19(2013):2276-2281. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Characteristics of t(1184KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment