Institutional Repository of Sanya Key Lab Marine Mammal & Marine Bioacoust
A changed post-flood management strategy enables the culture-based fishery of the Liangzi Lake, Yangtze River Basin, China, to remain economically and environmentally viable | |
Wang, Qidong1,2; Li, Zhongjie1,2; Lin, Mingli3![]() | |
2019-09-02 | |
Source Publication | FISHERIES MANAGEMENT AND ECOLOGY
![]() |
ISSN | 0969-997X |
Volume | 1Issue:1Pages:10 |
Abstract | The culture-based fishery of Liangzi Lake, Yangtze River Basin, established in 1992, yielded 2,652 t/year (+/- 167) between 2005 and 2015, dominated by stocked carps [Hypophthalmichthys molitrix (Val.) and Hypophthalmichthys nobilis (Richardson)] and mitten crab Eriocheir sinensis (Milne Edwards), accounting for 53% and 23% of the production and 20% and 52% in value, respectively. The lake had a macrophyte cover dominated by Vallisneria natans (Lour.) Hara with a cumulative biomass of 10,647 g/m(2) that disappeared after a major flood in 2010 and changed its ecology. Management changes in stocking strategies introduced in the post-flood period enabled the culture-based fishery to maintain viability and sustainability to combat the major ecological change in the lake. The stocked species contributed significantly to nutrient removal of 24.71 +/- 5.12 t/yr and 6.29 +/- 0.87 t/yr of total nitrogen and total phosphorus, respectively. |
Keyword | Culture-based Fishery Flood Macrophyte Nutrient Removal Stocked Species Yangtze River Basin |
DOI | 10.1111/fme.12386 |
Indexed By | SCI |
Funding Organization | Earmarked Fund for China Agriculture Research System ; National Key Research and Development Program of China ; Special Fund for Technical Innovation of Hubei Province |
Language | 英语 |
Funding Project | Earmarked Fund for China Agriculture Research System[CARS-45] ; National Key Research and Development Program of China[2018YFD0900701] ; Special Fund for Technical Innovation of Hubei Province[2017ABA061] |
WOS Keyword | Crab Eriocheir-sinensis ; Mitten Crab ; Flood Impact ; 3 Gorges ; Aquaculture ; Trends ; Communities ; Ecosystem ; Gezhouba ; Carps |
WOS Research Area | Fisheries |
WOS Subject | Fisheries |
WOS ID | WOS:000484833700001 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Version | 预印本 |
Identifier | http://ir.idsse.ac.cn/handle/183446/6962 |
Collection | 深海科学研究部_海洋哺乳动物与海洋生物声学研究室 |
Corresponding Author | Liu, Jiashou |
Affiliation | 1.Chinese Acad Sci, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan, Hubei, Peoples R China 2.Minist Sci & Technol, Natl Res Ctr Freshwater Fisheries Engn, Wuhan, Hubei, Peoples R China 3.Chinese Acad Sci, Inst Deep Sea Sci & Engn, Marine Mammal & Marine Bioacoust Lab, Sanya, Hainan, Peoples R China 4.Deakin Univ, Sch Life & Environm Sci, Warrnambool, Vic, Australia |
Recommended Citation GB/T 7714 | Wang, Qidong,Li, Zhongjie,Lin, Mingli,et al. A changed post-flood management strategy enables the culture-based fishery of the Liangzi Lake, Yangtze River Basin, China, to remain economically and environmentally viable[J]. FISHERIES MANAGEMENT AND ECOLOGY,2019,1(1):10. |
APA | Wang, Qidong.,Li, Zhongjie.,Lin, Mingli.,Ye, Shaowe.,Li, Wei.,...&De Silva, Sena S..(2019).A changed post-flood management strategy enables the culture-based fishery of the Liangzi Lake, Yangtze River Basin, China, to remain economically and environmentally viable.FISHERIES MANAGEMENT AND ECOLOGY,1(1),10. |
MLA | Wang, Qidong,et al."A changed post-flood management strategy enables the culture-based fishery of the Liangzi Lake, Yangtze River Basin, China, to remain economically and environmentally viable".FISHERIES MANAGEMENT AND ECOLOGY 1.1(2019):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment