Fluid discharge linked to bending of the incoming plate at the Mariana subduction zone | |
Du, M.1![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2019-06-05 | |
Source Publication | GEOCHEMICAL PERSPECTIVES LETTERS
![]() |
ISSN | 2410-339X |
Volume | 11Issue:1Pages:1-5 |
Abstract | Tectonically induced bending of incoming plates at subduction zones can result in normal faulting in the upper ocean crust. Seismic surveys and numerical models indicate enhanced permeability and fluid circulation when this occurs. Yet, direct geological evidence of such effects on the seafloor is lacking. Here we report Human Occupied Vehicle (HOV) based observations of the existence of fluid discharge features on the seafloor of the incoming plate of the Mariana subduction zone. These features include fluid discharge points and associated pockmarks, which are striking, and occur in abundance in several depth related fields. The existence of Galatheid crabs, a typical seep related organism, also indicates fluid discharge from the seafloor. Alteration of the coexisting basaltic ocean crust is extensive, with iddingsite-rich muds within and overlapping the apparent fluid discharge zones. Our findings are significant in that they suggest that structural deformation of the incoming plate could substantially influence chemical exchange between the upper ocean crust and seawater in a new way. We further suggest that these fluid discharge points may represent previously unknown niches for H-2-based chemolithotrophic life and microbial ecosystems at deep trenches. Observations reported here contrast both chemically and physically with serpentine mud volcano formation associated with the shallower Mariana forearc region. |
DOI | 10.7185/geochemlet.1916 |
Indexed By | SCI |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National key research and development plan of China |
Language | 英语 |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB06020000] ; National key research and development plan of China[2016YFC0304900] ; National key research and development plan of China[2016YFC0302301] ; National key research and development plan of China[2016YFC0300503] |
WOS Keyword | Mud Volcanism ; Mantle Serpentinization ; Hydrogen ; Ridge ; Pressure ; Offshore ; Complex ; Basalt ; Crust |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000470937000001 |
Publisher | EUROPEAN ASSOC GEOCHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.idsse.ac.cn/handle/183446/6840 |
Collection | 深海科学研究部_深海地质与地球化学研究室 深海科学研究部_深海极端环境模拟研究实验室 专家咨询委员会 |
Corresponding Author | Peng, X. |
Affiliation | 1.Chinese Acad Sci, Inst Deep Sea Sci & Engn, Sanya 572000, Hainan, Peoples R China 2.Univ Minnesota, Dept Earth Sci, 310 Pillsbury Dr, Minneapolis, MN 55455 USA 3.US Geol Survey, 954 Natl Ctr, Reston, VA 20192 USA |
First Author Affilication | Institute of Deep-sea Science and Engineering,CAS |
Corresponding Author Affilication | Institute of Deep-sea Science and Engineering,CAS |
Recommended Citation GB/T 7714 | Du, M.,Peng, X.,Seyfried, W. E., Jr.,et al. Fluid discharge linked to bending of the incoming plate at the Mariana subduction zone[J]. GEOCHEMICAL PERSPECTIVES LETTERS,2019,11(1):1-5. |
APA | Du, M..,Peng, X..,Seyfried, W. E., Jr..,Ta, K..,Guo, Z..,...&Xu, H..(2019).Fluid discharge linked to bending of the incoming plate at the Mariana subduction zone.GEOCHEMICAL PERSPECTIVES LETTERS,11(1),1-5. |
MLA | Du, M.,et al."Fluid discharge linked to bending of the incoming plate at the Mariana subduction zone".GEOCHEMICAL PERSPECTIVES LETTERS 11.1(2019):1-5. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment