Underwater Acoustic Image Encoding Based on Interest Region and Correlation Coefficient | |
Liu Lixin1![]() | |
2018 | |
Source Publication | COMPLEXITY
![]() |
ISSN | 1076-2787 |
Issue | 1Pages:13 |
Abstract | It is difficult for the conventional image compression method to achieve good compression effect in the underwater acoustic image (UWAI), because the UWAI has large amount of noise and low correlation between pixel points. In this paper, fractal coding is introduced into UWAI compression, and a fractal coding algorithm based on interest region is proposed according to the importance of different regions in the image. The application problems of traditional quadtree segmentation in UWAIs was solved by the range block segmentation method in the coding process which segmented the interest region into small size and the noninterest region into large size and balanced the compression ratio and the decoded image quality. This paper applies the classification, reduction codebook, and correlation coefficient matching strategy to narrow the search range of the range block in order to solve the problem of the long encoding time and the calculation amount of encoding process is greatly reduced. The experimental results show that the proposed algorithm improves the compression ratio and encoding speed while ensuring the image quality of important regions in the UWAI. |
DOI | 10.1155/2018/5647519 |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China ; Innovation Foundation of Chinese Academy of Sciences ; Natural Science Foundation of Hainan Province ; Young Talents' Science and Technology Innovation Project of Hainan Association for Science and Technology ; National Key Research and Development Program of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Fundamental Research Funds in Heilongjiang Provincial Department of Education |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[61701487] ; Innovation Foundation of Chinese Academy of Sciences[CXJJ-17-M126] ; Natural Science Foundation of Hainan Province[417211] ; Young Talents' Science and Technology Innovation Project of Hainan Association for Science and Technology[QCXM201812] ; National Key Research and Development Program of China[2016YFC1400100] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDA13030000] ; Fundamental Research Funds in Heilongjiang Provincial Department of Education[135209239] |
WOS Research Area | Mathematics ; Science & Technology - Other Topics |
WOS Subject | Mathematics, Interdisciplinary Applications ; Multidisciplinary Sciences |
WOS ID | WOS:000449229400001 |
Publisher | WILEY-HINDAWI |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.idsse.ac.cn/handle/183446/6302 |
Collection | 深海工程技术部_深海信息技术研究室 |
Corresponding Author | Liu Lixin |
Affiliation | 1.Chinese Acad Sci, Inst Deep Sea Sci & Engn, Sanya 572000, Hainan, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Beijing Inst Control & Elect Technol, Beijing 100038, Peoples R China |
First Author Affilication | Institute of Deep-sea Science and Engineering,CAS |
Corresponding Author Affilication | Institute of Deep-sea Science and Engineering,CAS |
Recommended Citation GB/T 7714 | Liu Lixin,Guo Feng,Wu Jinqiu. Underwater Acoustic Image Encoding Based on Interest Region and Correlation Coefficient[J]. COMPLEXITY,2018(1):13. |
APA | Liu Lixin,Guo Feng,&Wu Jinqiu.(2018).Underwater Acoustic Image Encoding Based on Interest Region and Correlation Coefficient.COMPLEXITY(1),13. |
MLA | Liu Lixin,et al."Underwater Acoustic Image Encoding Based on Interest Region and Correlation Coefficient".COMPLEXITY .1(2018):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment