Knowledge Management System of Institute of Deep-sea Science and Engineering,CAS
The effect of redox on the relative mobilities of Cu and Fe in Cl bearing aqueous fluids at elevated temperatures and pressures: an experimental study with application to subseafloor hydrothermal systems. | |
Seyfried W.E. Jr.; Ding K![]() | |
1993-05 | |
Source Publication | Geochim. Cosmochim. Acta
![]() |
Volume | 57Issue:9Pages:1905-1917 |
DOI | 10.1016/0016-7037(93)90083-9 |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.idsse.ac.cn/handle/183446/2638 |
Collection | 个人在本单位外知识产出 |
Corresponding Author | Seyfried W.E. Jr. |
Affiliation | Department of Geology and Geophysics, University of Minnesota, Minneapolis, |
Recommended Citation GB/T 7714 | Seyfried W.E. Jr.,Ding K. The effect of redox on the relative mobilities of Cu and Fe in Cl bearing aqueous fluids at elevated temperatures and pressures: an experimental study with application to subseafloor hydrothermal systems.[J]. Geochim. Cosmochim. Acta,1993,57(9):1905-1917. |
APA | Seyfried W.E. Jr.,&Ding K.(1993).The effect of redox on the relative mobilities of Cu and Fe in Cl bearing aqueous fluids at elevated temperatures and pressures: an experimental study with application to subseafloor hydrothermal systems..Geochim. Cosmochim. Acta,57(9),1905-1917. |
MLA | Seyfried W.E. Jr.,et al."The effect of redox on the relative mobilities of Cu and Fe in Cl bearing aqueous fluids at elevated temperatures and pressures: an experimental study with application to subseafloor hydrothermal systems.".Geochim. Cosmochim. Acta 57.9(1993):1905-1917. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment