Institutional Repository,Institute of Deep-sea Science and Engineering,CAS
An in-situ chemical sensor system for cabled ocean observatory applications at hydrothermal vents | |
Chunyang Tan1![]() ![]() | |
2016-02-08 | |
Conference Name | OCEANS'15 MTS/IEEE Washington |
Source Publication | 1 |
Issue | 1 |
Conference Date | 2015-10-19~2015-10-22 |
Conference Place | Washington D.C. |
Publication Place | Washington |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN | 933957435 |
DOI | 10.23919/OCEANS.2015.7401808 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Version | http://ieeexplore.ieee.org/document/7401808/ |
Identifier | http://ir.idsse.ac.cn/handle/183446/2615 |
Collection | 所领导 |
Corresponding Author | Chunyang Tan |
Affiliation | 1.Department of Eaitli Sciences, University of Minnesota, Minneapolis, USA 2.Institute of Deep-sea Science and Engineering, Chinese Academy of Sciences, Sanya, China 3.School of Oceanography, University of Washington, Seattle, USA |
Recommended Citation GB/T 7714 | Chunyang Tan,Kang Ding,William E. Seyfried,et al. An in-situ chemical sensor system for cabled ocean observatory applications at hydrothermal vents[C]. Washington:Institute of Electrical and Electronics Engineers Inc.,2016. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment