Institutional Repository of Sanya Key Lab Marine Mammal & Marine Bioacoust
Distribution and Habitat Characteristics of the Indo-Pacific Humpback Dolphin (Sousa chinensis) in the Northern Beibu Gulf, China | |
Wu, Haiping1,2; Jefferson, Thomas A.3; Peng, Chongwei1,2; Liao, Yongyan1,2; Huang, Hu1,2; Lin, Mingli4![]() ![]() ![]() | |
2017 | |
Source Publication | AQUATIC MAMMALS
![]() |
Volume | 43Issue:2Pages:219-228 |
Abstract | Studies on the distribution and habitat characteristics of the Indo-Pacific humpback dolphin (Sousa chinensis) indicate a general preference toward estuarine environments. However, quantitative connections between this preference and estuarine characteristics are seldom investigated. Distribution of the humpback dolphin in the northern Beibu Gulf, China, was evaluated through systematically designed surveys and was compared to oceanographic characteristics from on-board measured and remotely sensed variables. The humpback dolphins' core distribution zone, measured by the 50% kernel density estimate (50% KDE), was confined to the Dafengjiang River Estuary in a 50.23 km(2) area, with a steep-edged underwater sand bar below and locally high chlorophyll-a concentration. The surface salinity distribution showed an eco-cline environment in which riverine runoff mixes with sea water in the 50% KDE. We found significant relationships between distribution probability and two oceanographic variables: (1) water depth and (2) chlorophyll-a concentration. This associates the distribution preference of humpback dolphins with regional productivity and biodiversity peaks that may facilitate prey aggregation. As humpback dolphins inhabit comparable environments in other locations throughout their range, the oceanographic features of the 50% KDE may help to provide proxies to identify other key habitats over a broader spatial scale. |
Subtype | Article |
Keyword | Habitat Characteristics Distribution Oceanography Bathymetry Chlorophyll-a Kernel Density Estimate Modis |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1578/AM.43.2.2017.219 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | BOTTLE-NOSED DOLPHINS ; EASTERN TAIWAN STRAIT ; PEARL RIVER ESTUARY ; PROTECTED AREAS ; HONG-KONG ; POPULATION ; CONSERVATION ; PATTERNS ; PREFERENCES ; MANAGEMENT |
WOS Subject | Marine & Freshwater Biology ; Zoology |
WOS ID | WOS:000397597200012 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.idsse.ac.cn/handle/183446/1826 |
Collection | 深海科学研究部_海洋哺乳动物与海洋生物声学研究室 |
Affiliation | 1.Guangxi Key Lab Beibu Gulf Marine Biodivers Conse, Qinzhou 535000, Guangxi Provinc, Peoples R China 2.Qinzhou Univ, Coll Ocean, Dept Marine Sci, Qinzhou 535000, Guangxi Provinc, Peoples R China 3.Clymene Enterprises, Lakeside, CA 92040 USA 4.Chinese Acad Sci, Sanya Inst Deep Sea Sci & Engn, Marine Mammal & Marine Bioacoust Lab, Sanya 572000, Hainan, Peoples R China 5.Chinese Acad Sci, Inst Hydrobiol, Key Lab Aquat Biodivers & Conservat, Wuhan 430072, Peoples R China 6.Shantou Univ, Coll Sci, Shantou 515063, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Haiping,Jefferson, Thomas A.,Peng, Chongwei,et al. Distribution and Habitat Characteristics of the Indo-Pacific Humpback Dolphin (Sousa chinensis) in the Northern Beibu Gulf, China[J]. AQUATIC MAMMALS,2017,43(2):219-228. |
APA | Wu, Haiping.,Jefferson, Thomas A..,Peng, Chongwei.,Liao, Yongyan.,Huang, Hu.,...&Youhou Xu,Shiang-Lin Huang.(2017).Distribution and Habitat Characteristics of the Indo-Pacific Humpback Dolphin (Sousa chinensis) in the Northern Beibu Gulf, China.AQUATIC MAMMALS,43(2),219-228. |
MLA | Wu, Haiping,et al."Distribution and Habitat Characteristics of the Indo-Pacific Humpback Dolphin (Sousa chinensis) in the Northern Beibu Gulf, China".AQUATIC MAMMALS 43.2(2017):219-228. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Wu et al. - 2nd proo(1582KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment