Genomic and physiological analysis reveals versatile metabolic capacity of deep-sea Photobacterium phosphoreum ANT-2200 | |
Zhang, Sheng-Da1,3,4![]() ![]() ![]() ![]() ![]() | |
2016-05-01 | |
Source Publication | EXTREMOPHILES
![]() |
Volume | 20Issue:3Pages:301-310 |
Abstract | Bacteria of the genus Photobacterium thrive worldwide in oceans and show substantial eco-physiological diversity including free-living, symbiotic and piezophilic life styles. Genomic characteristics underlying this variability across species are poorly understood. Here we carried out genomic and physiological analysis of Photobacterium phosphoreum strain ANT-2200, the first deep-sea luminous bacterium of which the genome has been sequenced. Using optical mapping we updated the genomic data and reassembled it into two chromosomes and a large plasmid. Genomic analysis revealed a versatile energy metabolic potential and physiological analysis confirmed its growth capacity by deriving energy from fermentation of glucose or maltose, by respiration with formate as electron donor and trimethlyamine N-oxide (TMAO), nitrate or fumarate as electron acceptors, or by chemo-organo-heterotrophic growth in rich media. Despite that it was isolated at a site with saturated dissolved oxygen, the ANT-2200 strain possesses four gene clusters coding for typical anaerobic enzymes, the TMAO reductases. Elevated hydrostatic pressure enhances the TMAO reductase activity, mainly due to the increase of isoenzyme TorA1. The high copy number of the TMAO reductase isoenzymes and pressure-enhanced activity might imply a strategy developed by bacteria to adapt to deep-sea habitats where the instant TMAO availability may increase with depth. |
Subtype | Article |
Keyword | Deep-sea Adaptation Bioluminescence Tmao Reductase Hydrostatic Pressure Anaerobic Respiration |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1007/s00792-016-0822-1 |
URL | 查看原文 |
Indexed By | SCI |
Funding Organization | This work was supported by Grants SIDSSE-201307, SIDSSE-QN-201405, SIDSSE-QN-201406 and SIDSSE-QN-201408 from Sanya Institute of Deep-Sea Sciences and Engineering, the Strategic Priority Research Program grant XDB06010203 and International Partnership for Innovative Team Program (20140491526) from the Chinese Academy of Sciences, the NSFC 41506147 from National Natural Science Foundation of China, a grant for LIA-BioMNSL from Centre National de la Recherche Scientifique, the grant DY125-15-R-03 from China Ocean Mineral Resources R & D Association (COMRA) Special Foundation, the Grant NSFC 41306161 from the National Science Foundation of China and a grant from Mt. Tai Scholar Construction Engineering Special Foundation of Shandong Province. We acknowledge France Genomique for the support for this sequencing project. |
Language | 英语 |
WOS Keyword | ESCHERICHIA-COLI ; RESPONSE REGULATOR ; OPERON EXPRESSION ; MARINE BACTERIUM ; PROFUNDUM SS9 ; STRAIN MO-1 ; PRESSURE ; TORR ; ADAPTATION ; SEQUENCE |
WOS Subject | Biochemistry & Molecular Biology ; Microbiology |
WOS ID | WOS:000374832100007 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.idsse.ac.cn/handle/183446/1542 |
Collection | 深海科学研究部_深海生物学研究室_深海微生物细胞生物学研究组 研究生部 |
Affiliation | 1.Chinese Acad Sci, Sanya Inst Deep Sea Sci & Engn, Dept Deep Sea Sci, Deep Sea Microbial Cell Biol, Sanya, Peoples R China 2.Aix Marseille Univ, CNRS, IMM, LCB UMR 7257, 31 Chem Joseph Aiguier, F-13402 Marseille 20, France 3.LCB CNRS, France China Biomineralizat & Nanostruct Lab, LIA BioMNSL, Marseille, France 4.Chinese Acad Sci, SIDSSE, Sanya, Peoples R China 5.CEA, DSV IG Genoscope LF, Evry, France 6.Univ Sud Toulon Var, Aix Marseille Univ, CNRS INSU, IRD,MIO,UM110, F-13288 Marseille, France 7.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Ecol & Environm Sci, Qingdao, Peoples R China 8.CEA, DSV, IBEB, SBTN, Bagnols Sur Ceze, France 9.CEA, DSV IG Genoscope, Lab Analyse Bioinformat Genom & Metab, Evry, France 10.CNRS, UMR 8030, Evry, France 11.Univ Evry Val Esssone, Evry, France |
Recommended Citation GB/T 7714 | Zhang, Sheng-Da,Santini, Claire-Lise,Zhang, Wei-Jia,et al. Genomic and physiological analysis reveals versatile metabolic capacity of deep-sea Photobacterium phosphoreum ANT-2200[J]. EXTREMOPHILES,2016,20(3):301-310. |
APA | Zhang, Sheng-Da.,Santini, Claire-Lise.,Zhang, Wei-Jia.,Barbe, Valerie.,Mangenot, Sophie.,...&Wu, Long-Fei.(2016).Genomic and physiological analysis reveals versatile metabolic capacity of deep-sea Photobacterium phosphoreum ANT-2200.EXTREMOPHILES,20(3),301-310. |
MLA | Zhang, Sheng-Da,et al."Genomic and physiological analysis reveals versatile metabolic capacity of deep-sea Photobacterium phosphoreum ANT-2200".EXTREMOPHILES 20.3(2016):301-310. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
附件1 文章发表SCI.pdf(1290KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment