Population Size and Habitat Characteristics of the Indo-Pacific Humpback Dolphin (Sousa chinensis) Off Donsak, Surat Thani, Thailand | |
Jutapruet, Suwat1,2; Huang, Shiang-Lin2,4,5; Li, Songhai2![]() ![]() | |
2015 | |
Source Publication | AQUATIC MAMMALS
![]() |
Volume | 41Issue:2Pages:129-142 |
Abstract | Investigations on the distribution, population size, and habitat characteristics of animal populations provide the baselines for sound conservation management. Southeast Asia is considered an important habitat for the Indo-Pacific humpback dolphin (Sousa chinensis), but information regarding their population size and habitat characteristics is limited. The present study investigated the distribution and habitat characteristics of humpback dolphins off Donsak, Thailand, and estimated the population size based on photo-identification records. Using the POPAN model, the minimum population size of the humpback dolphins off Donsak was estimated to be 193 (167 to 249; 95% confidence interval), with 36 calves, 58 juveniles, 40 subadults, and 59 adults. The progressively ascending cumulative sighting curve implied that the actual humpback dolphin population size in the investigated area is likely higher than this estimate. Principal components analysis of the environmental characteristics indicated that the adult dolphins tend to occur in deeper and clearer waters relative to the younger age classes. Alterations of the coast environment and coastal anthropogenic activities may be particularly deleterious for younger dolphins. Findings from this study contribute significantly to our understanding of the humpback dolphins in Thailand and provide valuable insight for future conservation management. |
Subtype | Article |
Keyword | Indo-pacific Humpback Dolphin Sousa Chinensis Distribution Tendency Habitat Characteristic Photo-id Population Size Thailand |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1578/AM.41.2.2015.129 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MARINE PROTECTED AREAS ; TAG LOSS ; SOUTH-AFRICA ; ALGOA BAY ; CONSERVATION MANAGEMENT ; MEDITERRANEAN SEA ; WHALES ; MARK ; PREFERENCES ; CETACEANS |
WOS Subject | Marine & Freshwater Biology ; Zoology |
WOS ID | WOS:000358296900001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.idsse.ac.cn/handle/183446/1211 |
Collection | 深海科学研究部_深海生物学研究室_海洋哺乳动物与海洋生物声学研究组 |
Affiliation | 1.Songkla Univ, Marine & Coastal Resources Inst, Hat Yai 90110, Songkhla, Thailand 2.Chinese Acad Sci, Marine Mammal & Marine Bioacoust Lab, Sanya Inst Deep Sea Sci & Engn, Sanya 572000, Hainan, Peoples R China 3.Phuket Marine Biol Res Ctr, Phuket 83000, Thailand 4.Univ Hong Kong, Swire Inst Marine Sci, Cape Daguilar, Hong Kong, Peoples R China 5.Univ Hong Kong, Sch Biol Sci, Cape Daguilar, Hong Kong, Peoples R China |
Recommended Citation GB/T 7714 | Jutapruet, Suwat,Huang, Shiang-Lin,Li, Songhai,et al. Population Size and Habitat Characteristics of the Indo-Pacific Humpback Dolphin (Sousa chinensis) Off Donsak, Surat Thani, Thailand[J]. AQUATIC MAMMALS,2015,41(2):129-142. |
APA | Jutapruet, Suwat,Huang, Shiang-Lin,Li, Songhai,Lin, Mingli,Kittiwattanawong, Kongkiat,&Pradit, Siriporn.(2015).Population Size and Habitat Characteristics of the Indo-Pacific Humpback Dolphin (Sousa chinensis) Off Donsak, Surat Thani, Thailand.AQUATIC MAMMALS,41(2),129-142. |
MLA | Jutapruet, Suwat,et al."Population Size and Habitat Characteristics of the Indo-Pacific Humpback Dolphin (Sousa chinensis) Off Donsak, Surat Thani, Thailand".AQUATIC MAMMALS 41.2(2015):129-142. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jutapruet-etal AM201(6183KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment