Coexistence of Fe(II)- and Mn(II)-oxidizing bacteria govern the formation of deep sea umber deposits | |
Peng, Xiaotong1![]() ![]() ![]() ![]() | |
2015-11-15 | |
Source Publication | GEOCHIMICA ET COSMOCHIMICA ACTA
![]() |
Volume | 169Issue:1Pages:200-216 |
Abstract | The genesis of umber deposits has remained controversial for several decades. Recently, microbial Fe(II) oxidation associated with low-temperature diffuse venting has been identified as a key process for the formation of umber deposits, but the exact biogeochemical mechanisms involved to the precipitation of Mn oxides in umber deposits still remain unknown. Here, we used nano secondary ion mass spectrometer, synchrotron-based X-ray absorption spectroscopy, electron microscopy, and molecular techniques to demonstrate the coexistence of two types of metal-oxidizing bacteria within deep-sea hydrothermal umber deposits at the South Mid-Atlantic Ridge, where we found unique spheroids composed of biogenic Fe oxyhydroxides and Mn oxides in the deposits. Our data show that Fe oxyhydroxides and Mn oxides are metabolic by-products of lithotrophic Fe(II)-oxidizing bacteria and heterotrophic Mn(II)-oxidizing bacteria, respectively. The hydrothermal vents fuel lithotrophic microorganisms, which constitute a trophic base that might support the activities of heterogenic Mn(II)-oxidizing bacteria. The biological origin of umber deposits shed light on the importance of geomicrobiological interaction in triggering the formation of metalliferous deposits, with important implications for the generation of submarine Mn deposits and crusts. (C) 2015 Elsevier Ltd. All rights reserved. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.gca.2015.09.011 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Northeast Pacific-ocean ; Iron-oxidizing Bacteria ; Sp Strain Sg-1 ; Loihi Seamount ; Hydrothermal Vents ; Mn(Ii) Oxidation ; Low-temperature ; Fuca Ridge ; Off-axis ; Fe |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000362975700013 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.idsse.ac.cn/handle/183446/1207 |
Collection | 专家咨询委员会 深海科学研究部_深海地质与地球化学研究室 |
Affiliation | 1.Chinese Acad Sci, Sanya Inst Deep Sea Sci & Engn, Deep Sea Sci Div, Sanya 572000, Hainan, Peoples R China 2.Chinese Acad Sci, Shanghai Synchrotron Radiat Facil, Shanghai Inst Appl Phys, Shanghai 219250, Peoples R China |
Recommended Citation GB/T 7714 | Peng, Xiaotong,Ta, Kaiwen,Chen, Shun,et al. Coexistence of Fe(II)- and Mn(II)-oxidizing bacteria govern the formation of deep sea umber deposits[J]. GEOCHIMICA ET COSMOCHIMICA ACTA,2015,169(1):200-216. |
APA | Peng, Xiaotong,Ta, Kaiwen,Chen, Shun,Zhang, Lijuan,&Xu, Hengchao.(2015).Coexistence of Fe(II)- and Mn(II)-oxidizing bacteria govern the formation of deep sea umber deposits.GEOCHIMICA ET COSMOCHIMICA ACTA,169(1),200-216. |
MLA | Peng, Xiaotong,et al."Coexistence of Fe(II)- and Mn(II)-oxidizing bacteria govern the formation of deep sea umber deposits".GEOCHIMICA ET COSMOCHIMICA ACTA 169.1(2015):200-216. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S001670371500(8632KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment